Creates a color from four color channels.
redRed channel.
greenGreen channel.
blueBlue channel.
alphaOptionalOpacity: 0 is fully transparent and 255 is opaque; defaults to 255.
Creates a color from a 0xRRGGBBAA integer, with byte order independent of host endianness.
colorRGBA integer, such as 0xff0000ff for opaque red.
Creates an independent copy of a color.
sourceColor to copy.
Static ReadonlyBlackOpaque black, RGBA (0, 0, 0, 255). Read-only.
Static ReadonlyBlueOpaque blue, RGBA (0, 0, 255, 255). Read-only.
Static ReadonlyCyanOpaque cyan, RGBA (0, 255, 255, 255). Read-only.
Static ReadonlyGreenOpaque green, RGBA (0, 255, 0, 255). Read-only.
Static ReadonlyMagentaOpaque magenta, RGBA (255, 0, 255, 255). Read-only.
Static ReadonlyRedOpaque red, RGBA (255, 0, 0, 255). Read-only.
Static ReadonlyTransparentFully transparent black, RGBA (0, 0, 0, 0). Read-only.
Static ReadonlyWhiteOpaque white, RGBA (255, 255, 255, 255). Read-only.
Static ReadonlyYellowOpaque yellow, RGBA (255, 255, 0, 255). Read-only.
Alpha channel: 0 is fully transparent and 255 is fully opaque.
Blue channel in the range 0 to 255. Writes convert according to Uint8Array rules.
Green channel in the range 0 to 255. Writes convert according to Uint8Array rules.
Red channel in the range 0 to 255. Writes convert according to Uint8Array rules.
RGBA color with four one-byte channels in the range 0 to 255. Channel writes convert according to Uint8Array rules; storage is shared with Native as needed.